Plastic Vials

 


 

Metric

 


 

Standard

 


Part No.
(Dram)
Fluid
Ounce
Cubic cm
(ml’s)
Inside
Diameter
Inside
Height
Inside
Diameter
Inside
Height
2.5U .28 oz 8.4 ml 17.0 mm 36.5 mm 10/16" 1 7/16"
3U .40 oz 11.80 ml 17.0 mm 52.4 mm 10/16" 2 1/16"
3.5U .44 oz 12.94 ml 20.6 mm 36.5 mm 13/16" 1 7/16"
5C .63 18.48 20.6 52.4 13/16" 2 1/16"
7C .88 25.88 24.9 52.4 1" 2 1/16"
9C 1.13 33.27 24.9 66.7 1" 2 5/8"
12C 1.50 44.36 28.6 66.7 1 1/8" 2 5/8"
15C 1.88 55.45 28.6 82.6 1 1/8" 3 1/4"
20C 2.50 73.93 38.1 68.3 1 1/2" 2 11/16"
25C 3.13 92.42 38.1 84.1 1 1/2" 3 5/16"
40C 5.00 147.86 47.6 84.1 1 7/8" 3 5/16"
50C 6.25 184.83 47.6 108.0 1 7/8" 4 1/4"
Thornton Plastics
745 Pacific Ave.
Salt Lake City, UT 84104
Telephone: 800-248-3434 / 801-322-3413
Fax Numbers: 800-248-3494 / 801-359-2800